|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0070846 | 0.0073321 | 0.0070342 |
Mean | 14.568 ms | 14.765 ms | 14.982 ms |
Std. Dev. | 732.94 µs | 1.0546 ms | 1.3435 ms |
Median | 14.353 ms | 14.561 ms | 14.815 ms |
MAD | 573.82 µs | 733.72 µs | 903.39 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.